<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writer River</title>
	<atom:link href="http://writerriver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://writerriver.com</link>
	<description>social news for technical communicators</description>
	<lastBuildDate>Wed, 02 Sep 2009 10:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://writerriver.com</link>
  <url>http://writerriver.com/wp-content/favicon.gif</url>
  <title>Writer River</title>
</image>
		<item>
		<title>Twitter Postings: Iterative Design Jakob Nielsen&#8217;s Alertbox</title>
		<link>http://writerriver.com/2009/09/02/twitter-postings-iterative-design-jakob-nielsens-alertbox/</link>
		<comments>http://writerriver.com/2009/09/02/twitter-postings-iterative-design-jakob-nielsens-alertbox/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:28:43 +0000</pubDate>
		<dc:creator>Gemma Bristow</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=4294</guid>
		<description><![CDATA[Twitter Postings: Iterative Design Jakob Nielsen&#8217;s Alertbox.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.useit.com/alertbox/twitter-iterations.html">Twitter Postings: Iterative Design Jakob Nielsen&#8217;s Alertbox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/09/02/twitter-postings-iterative-design-jakob-nielsens-alertbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four useful skills for the technical communicator</title>
		<link>http://writerriver.com/2009/08/15/four-useful-skills-for-the-technical-communicator/</link>
		<comments>http://writerriver.com/2009/08/15/four-useful-skills-for-the-technical-communicator/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:15:10 +0000</pubDate>
		<dc:creator>sreeraj</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=4285</guid>
		<description><![CDATA[Scott on DMN commuincations writes about four essential skills technical communicators must have to excel in their profession.
]]></description>
			<content:encoded><![CDATA[<p>Scott on DMN commuincations writes about four essential skills technical communicators must have to excel in their profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/15/four-useful-skills-for-the-technical-communicator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All About Technical Writing &#8212; The Writing Show</title>
		<link>http://writerriver.com/2009/08/12/all-about-technical-writing-the-writing-show/</link>
		<comments>http://writerriver.com/2009/08/12/all-about-technical-writing-the-writing-show/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:02:48 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/12/all-about-technical-writing-the-writing-show/</guid>
		<description><![CDATA[This is an informative intro-to-technical writing podcast by Alistair Christie. Great for writers trying to determine whether technical writing is a field they should pursue. It&#8217;s always refreshing to hear Alistair&#8217;s perspective.
]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://www.writingshow.com/podcasts/2009/04042009.html">an informative intro-to-technical writing podcast</a> by Alistair Christie. Great for writers trying to determine whether technical writing is a field they should pursue. It&#8217;s always refreshing to hear Alistair&#8217;s perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/12/all-about-technical-writing-the-writing-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every piece of content matters &#8211; an interview with Gerry McGovern &#124; Information &amp; Design</title>
		<link>http://writerriver.com/2009/08/12/every-piece-of-content-matters-an-interview-with-gerry-mcgovern-information-design/</link>
		<comments>http://writerriver.com/2009/08/12/every-piece-of-content-matters-an-interview-with-gerry-mcgovern-information-design/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:29:10 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/12/every-piece-of-content-matters-an-interview-with-gerry-mcgovern-information-design/</guid>
		<description><![CDATA[Listened to this podcast last night and this morning. Gerry McGovern talks about the importance of &#8220;care words&#8221; on a website. These words are the content people are looking for but aren&#8217;t using in the search engines. He says finding the right words to match what the customer is looking for can make a huge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infodesign.com.au/uxpod/gerrymcgovern">Listened to this podcast</a> last night and this morning. Gerry McGovern talks about the importance of &#8220;care words&#8221; on a website. These words are the content people are looking for but aren&#8217;t using in the search engines. He says finding the right words to match what the customer is looking for can make a huge impact on how the customer interprets the relevance of the site. For those non-podcast listeners, Gaffney transcribes the podcast too.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/12/every-piece-of-content-matters-an-interview-with-gerry-mcgovern-information-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Gruber: A Mix of the Technical, the Artful, the Thoughtful, and the Absurd – Shawn Blanc</title>
		<link>http://writerriver.com/2009/08/12/john-gruber-a-mix-of-the-technical-the-artful-the-thoughtful-and-the-absurd-%e2%80%93-shawn-blanc/</link>
		<comments>http://writerriver.com/2009/08/12/john-gruber-a-mix-of-the-technical-the-artful-the-thoughtful-and-the-absurd-%e2%80%93-shawn-blanc/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:34:57 +0000</pubDate>
		<dc:creator>Gil Vinokoor</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=4253</guid>
		<description><![CDATA[John Gruber: A Mix of the Technical, the Artful, the Thoughtful, and the Absurd – Shawn Blanc.
An in-depth interview with a technology writer that has made a full-time job out of his blog (John Gruber of Daring Fireball).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawnblanc.net/2008/02/interview-john-gruber/">John Gruber: A Mix of the Technical, the Artful, the Thoughtful, and the Absurd – Shawn Blanc</a>.</p>
<p>An in-depth interview with a technology writer that has made a full-time job out of his blog (John Gruber of Daring Fireball).</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/12/john-gruber-a-mix-of-the-technical-the-artful-the-thoughtful-and-the-absurd-%e2%80%93-shawn-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple blogger makes living from blog</title>
		<link>http://writerriver.com/2009/08/11/apple-blogger-makes-living-from-blog/</link>
		<comments>http://writerriver.com/2009/08/11/apple-blogger-makes-living-from-blog/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:41:49 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[gruber]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/11/apple-blogger-makes-living-from-blog/</guid>
		<description><![CDATA[When I read about guys like John Gruber, who make their living from their blog, it fills me with envy. I want to do that. Not sure if tech comm&#8217;s audience is large enough, but perhaps someday.
]]></description>
			<content:encoded><![CDATA[<p>When I read about <a href="http://www.businessinsider.com/king-of-the-apple-geeks-2009-8">guys like John Gruber</a>, who make their living from their blog, it fills me with envy. I want to do that. Not sure if tech comm&#8217;s audience is large enough, but perhaps someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/11/apple-blogger-makes-living-from-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse video of Macworld cover art creation</title>
		<link>http://writerriver.com/2009/08/11/time-lapse-video-of-macworld-cover-art-creation/</link>
		<comments>http://writerriver.com/2009/08/11/time-lapse-video-of-macworld-cover-art-creation/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:02:05 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/11/time-lapse-video-of-macworld-cover-art-creation/</guid>
		<description><![CDATA[Really fascinating video about how the cover of a Macworld magazine is created. makes you realize all that&#8217;s involved in this process. (Thanks to Daring Fireball for pointing me to the link.)

]]></description>
			<content:encoded><![CDATA[<p><a href="http://peterbelanger.com/posts/36-cover-creation">Really fascinating video</a> about how the cover of a Macworld magazine is created. makes you realize all that&#8217;s involved in this process. (Thanks to Daring Fireball for pointing me to the link.)</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/11/time-lapse-video-of-macworld-cover-art-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palimpsest: Learn DITA and XML at your desk</title>
		<link>http://writerriver.com/2009/08/10/palimpsest-learn-dita-and-xml-at-your-desk/</link>
		<comments>http://writerriver.com/2009/08/10/palimpsest-learn-dita-and-xml-at-your-desk/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:38:40 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[dita]]></category>
		<category><![CDATA[scriptorium]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/10/palimpsest-learn-dita-and-xml-at-your-desk/</guid>
		<description><![CDATA[Sarah O&#8217;Keefe at Palimpsest is offering several webinars on DITA and XML. I attended a webinar by Sarah before. It was clear, straightforward, and engaging. I definitely recommend her.
]]></description>
			<content:encoded><![CDATA[<p>Sarah O&#8217;Keefe at Palimpsest is offering <a href="http://www.scriptorium.com/palimpsest/2009/08/learn-dita-and-xml-at-your-desk.html">several webinars on DITA and XML</a>. I attended a webinar by Sarah before. It was clear, straightforward, and engaging. I definitely recommend her.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/10/palimpsest-learn-dita-and-xml-at-your-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porting documentation to wikis: problems and possibilities</title>
		<link>http://writerriver.com/2009/08/10/porting-documentation-to-wikis-problems-and-possibilities/</link>
		<comments>http://writerriver.com/2009/08/10/porting-documentation-to-wikis-problems-and-possibilities/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:10:24 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[epublisher]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[mediawiki]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[webworks]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/10/porting-documentation-to-wikis-problems-and-possibilities/</guid>
		<description><![CDATA[Mary Connor talks about the latest tools for exporting documentation to wikis. She seems to prefer Webworks ePublisher for its ability to export to Confluence, a wiki that supports authoring for future releases.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleverhamster.com/clever_hamster/2009/08/porting-documentation-to-wikis-problems-and-possibilities.html">Mary Connor talks about the latest tools</a> for exporting documentation to wikis. She seems to prefer Webworks ePublisher for its ability to export to Confluence, a wiki that supports authoring for future releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/10/porting-documentation-to-wikis-problems-and-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Question you ask me a lot, about money</title>
		<link>http://writerriver.com/2009/08/10/3-question-you-ask-me-a-lot-about-money/</link>
		<comments>http://writerriver.com/2009/08/10/3-question-you-ask-me-a-lot-about-money/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:42:57 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/10/3-question-you-ask-me-a-lot-about-money/</guid>
		<description><![CDATA[Penelope Trunk is my favorite blogger right now. Everything she writes is fascinating. It&#8217;s persuasive and eye-opening. Always makes me think.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.penelopetrunk.com/2009/08/10/3-question-you-ask-me-a-lot-about-money/">Penelope Trunk</a> is my favorite blogger right now. Everything she writes is fascinating. It&#8217;s persuasive and eye-opening. Always makes me think.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/10/3-question-you-ask-me-a-lot-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Feel Better About Yourself? Read a Book! &#8211; mediabistro.com: GalleyCat</title>
		<link>http://writerriver.com/2009/08/10/want-to-feel-better-about-yourself-read-a-book-mediabistro-com-galleycat/</link>
		<comments>http://writerriver.com/2009/08/10/want-to-feel-better-about-yourself-read-a-book-mediabistro-com-galleycat/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:41:19 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/10/want-to-feel-better-about-yourself-read-a-book-mediabistro-com-galleycat/</guid>
		<description><![CDATA[According to a survey, reading books boosts your optimism more than anything else. Quite a bit more than &#8220;blogs,&#8221; the survey says.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabistro.com/galleycat/monday_morning/want_to_feel_better_about_yourself_read_a_book_123891.asp?c=rss">According to a survey</a>, reading books boosts your optimism more than anything else. Quite a bit more than &#8220;blogs,&#8221; the survey says.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/10/want-to-feel-better-about-yourself-read-a-book-mediabistro-com-galleycat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Help Can Be Structured to Look Like a Website &#124; Gryphon Mountain Journals</title>
		<link>http://writerriver.com/2009/08/10/how-help-can-be-structured-to-look-like-a-website-gryphon-mountain-journals/</link>
		<comments>http://writerriver.com/2009/08/10/how-help-can-be-structured-to-look-like-a-website-gryphon-mountain-journals/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:38:07 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/10/how-help-can-be-structured-to-look-like-a-website-gryphon-mountain-journals/</guid>
		<description><![CDATA[I like Ben&#8217;s point here &#8212; that if users search the web for help more than they search an application&#8217;s help file for help, perhaps we should dress up our help to look more like the web. Lots of comments on this post.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gryphonmountain.net/2009/08/time-for-online-help-to-get-a-new-wardrobe/">I like Ben&#8217;s point here</a> &#8212; that if users search the web for help more than they search an application&#8217;s help file for help, perhaps we should dress up our help to look more like the web. Lots of comments on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/10/how-help-can-be-structured-to-look-like-a-website-gryphon-mountain-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write When Inspired &#8211; Jeffrey Zeldman Presents The Daily Report</title>
		<link>http://writerriver.com/2009/08/10/write-when-inspired-jeffrey-zeldman-presents-the-daily-report/</link>
		<comments>http://writerriver.com/2009/08/10/write-when-inspired-jeffrey-zeldman-presents-the-daily-report/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:56:33 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Media & Journalism]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/10/write-when-inspired-jeffrey-zeldman-presents-the-daily-report/</guid>
		<description><![CDATA[I loved this essay on writing. I always hear advice from writers that you must write daily no matter what. Zeldman takes another perspective on this idea, and encourages you to &#8220;write when inspired; rest when tired.&#8221; Very eloquent prose throughout.
]]></description>
			<content:encoded><![CDATA[<p>I loved <a href="http://www.zeldman.com/2009/08/09/write-when-inspired/">this essay on writing</a>. I always hear advice from writers that you must write daily no matter what. Zeldman takes another perspective on this idea, and encourages you to &#8220;write when inspired; rest when tired.&#8221; Very eloquent prose throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/10/write-when-inspired-jeffrey-zeldman-presents-the-daily-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can Directory Assistance Be Free?</title>
		<link>http://writerriver.com/2009/08/08/how-can-directory-assistance-be-free/</link>
		<comments>http://writerriver.com/2009/08/08/how-can-directory-assistance-be-free/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 04:10:38 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/08/how-can-directory-assistance-be-free/</guid>
		<description><![CDATA[Ever wondered what the business model is behind Goog 411 (free directory service)? It&#8217;s &#8220;a test bed for a voice-driven search engine for mobile phones.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what <a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free_411">the business model is behind Goog 411</a> (free directory service)? It&#8217;s &#8220;a test bed for a voice-driven search engine for mobile phones.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/08/how-can-directory-assistance-be-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free! Why $0.00 Is the Future of Business</title>
		<link>http://writerriver.com/2009/08/08/free-why-0-00-is-the-future-of-business/</link>
		<comments>http://writerriver.com/2009/08/08/free-why-0-00-is-the-future-of-business/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:30:34 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/08/free-why-0-00-is-the-future-of-business/</guid>
		<description><![CDATA[Chris Anderson&#8217;s analysis about the economy of free (or &#8220;freeconomics&#8221;) is about the most fascinating thing I&#8217;ve read in a long time. Everything on the web is trending toward free &#8212; how are companies turning free into a business model? Anderson explores various  reasons for the zero cost trends and lists several strategies companies [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Anderson&#8217;s <a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free?currentPage=1">analysis about the economy of free</a> (or &#8220;freeconomics&#8221;) is about the most fascinating thing I&#8217;ve read in a long time. Everything on the web is trending toward free &#8212; how are companies turning free into a business model? Anderson explores various  reasons for the zero cost trends and lists several strategies companies are using to turn free into a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/08/free-why-0-00-is-the-future-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio / Video &#8211; Audio &#8211; Series 2 Episode 4, iTunes Live Festival &#8211; The New Adventures of Mr Stephen Fry</title>
		<link>http://writerriver.com/2009/08/05/audio-video-audio-series-2-episode-4-itunes-live-festival-the-new-adventures-of-mr-stephen-fry/</link>
		<comments>http://writerriver.com/2009/08/05/audio-video-audio-series-2-episode-4-itunes-live-festival-the-new-adventures-of-mr-stephen-fry/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:45:44 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[music piracy]]></category>
		<category><![CDATA[stephen fry]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/05/audio-video-audio-series-2-episode-4-itunes-live-festival-the-new-adventures-of-mr-stephen-fry/</guid>
		<description><![CDATA[It&#8217;s fascinating to listen to Stephen Fry. He&#8217;s an extremely eloquent British scholar, filmographer, literary critic, and who knows what else. Listening to Fry feels liberating and exhilarating at the same time. In this iTunes festival speech, he talks about the love of the art and music, and how, even if these lovers of art [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fascinating to listen to Stephen Fry. He&#8217;s an extremely eloquent British scholar, filmographer, literary critic, and who knows what else. Listening to Fry feels liberating and exhilarating at the same time. In <a href="http://www.stephenfry.com/media/audio/111/series-2-episode-4--itunes-live-festival/">this iTunes festival speech</a>, he talks about the love of the art and music, and how, even if these lovers of art and music occasionally pirate content, the piracy should not earn them classification as thieves and criminals.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/05/audio-video-audio-series-2-episode-4-itunes-live-festival-the-new-adventures-of-mr-stephen-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open-Source Look at the Cost of WordCamp Dallas &#8211; One Man&#8217;s Blog</title>
		<link>http://writerriver.com/2009/08/05/an-open-source-look-at-the-cost-of-wordcamp-dallas-one-mans-blog/</link>
		<comments>http://writerriver.com/2009/08/05/an-open-source-look-at-the-cost-of-wordcamp-dallas-one-mans-blog/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:23:32 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[wordcamp]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/05/an-open-source-look-at-the-cost-of-wordcamp-dallas-one-mans-blog/</guid>
		<description><![CDATA[I had no idea it cost so much to run a Wordcamp conference. Apparently Wordcamp Dallas cost about $20k. Wow, I thought it would have been a tenth of that. As much as I enjoy them, I don&#8217;t think I&#8217;ll ever get involved in planning and running a conference.
]]></description>
			<content:encoded><![CDATA[<p>I had no idea it <a href="http://onemansblog.com/2009/07/13/an-open-source-look-at-the-cost-of-wordcamp-dallas/">cost so much to run a Wordcamp conference</a>. Apparently Wordcamp Dallas cost about $20k. Wow, I thought it would have been a tenth of that. As much as I enjoy them, I don&#8217;t think I&#8217;ll ever get involved in planning and running a conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/05/an-open-source-look-at-the-cost-of-wordcamp-dallas-one-mans-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to STC&#8217;s Notebook!</title>
		<link>http://writerriver.com/2009/08/05/welcome-to-stcs-notebook/</link>
		<comments>http://writerriver.com/2009/08/05/welcome-to-stcs-notebook/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:26:43 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[stc]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://writerriver.com/2009/08/05/welcome-to-stcs-notebook/</guid>
		<description><![CDATA[The STC just converted News &#038; Notes into a blog. Check it out.
]]></description>
			<content:encoded><![CDATA[<p>The STC just converted <a href="http://notebook.stc.org/welcome-to-stc%e2%80%99s-notebook/">News &#038; Notes into a blog</a>. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/05/welcome-to-stcs-notebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source Docs don&#8217;t have to suck</title>
		<link>http://writerriver.com/2009/08/02/open-source-docs-dont-have-to-suck/</link>
		<comments>http://writerriver.com/2009/08/02/open-source-docs-dont-have-to-suck/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:22:12 +0000</pubDate>
		<dc:creator>Janet Swisher</dc:creator>
				<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=4181</guid>
		<description><![CDATA[Open Source Docs don&#8217;t have to suck.
OSCon presentation by Addison Berry, documentation lead for Drupal. Favorite quote:
&#8220;Documentation is like sex. When it&#8217;s good, it&#8217;s very, very good, and when it&#8217;s bad, it&#8217;s better than nothing.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/add1sun/open-source-docs-dont-have-to-suck">Open Source Docs don&#8217;t have to suck</a>.</p>
<p>OSCon presentation by Addison Berry, documentation lead for Drupal. Favorite quote:</p>
<p>&#8220;Documentation is like sex. When it&#8217;s good, it&#8217;s very, very good, and when it&#8217;s bad, it&#8217;s better than nothing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/08/02/open-source-docs-dont-have-to-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish Your Shared Items from Google Reader</title>
		<link>http://writerriver.com/2009/08/01/publish-your-shared-items-from-google-reader/</link>
		<comments>http://writerriver.com/2009/08/01/publish-your-shared-items-from-google-reader/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:44:08 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[instructions]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=4222</guid>
		<description><![CDATA[You don't always have to use the Publish2 bookmarklet to publish links. You can have Publish2 automatically import links to your Shared Items in Google Reader. Publish2 will periodically look at your Google Reader page for newly shared items and import them into Publish2.]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t always have to use the Publish2 bookmarklet to publish links. You can have Publish2 automatically import links to your Shared Items in Google Reader. Publish2 will periodically look at your Google Reader page for newly shared items and import them into Publish2, where you can later add a brief comment and decide where to publish them.</p>
<h3>Configure Publish2 to Import Google Reader Shared Items</h3>
<ol>
<li>Go to <a href="http://publish2.com" target="_blank">Publish2.com</a> and log in.</li>
<li>Go to <strong>Settings &gt; Google Reader</strong>.</li>
<li>In the Shared Items Page Public URL, add the URL to your Google Reader page. If you have trouble finding this, go to Google.com/reader. Within Google Reader, click <strong>Settings &gt; Folders and Tags</strong>, and then next to Shared Items, click <strong>View Public Page</strong>.</li>
<li>You can leave the Tags field blank.</li>
<li>Next to Automatically Import Shared Items, select <strong>Yes</strong>.</li>
<li>Next to Import To, select <strong>My Link Journalism</strong>.</li>
