<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Writer River &#187; comics</title>
	<atom:link href="http://writerriver.com/tag/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://writerriver.com</link>
	<description>social news for technical communicators</description>
	<pubDate>Tue, 06 Jan 2009 18:13:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<image>
  <link>http://writerriver.com</link>
  <url>http://writerriver.com/wp-content/favicon.gif</url>
  <title>Writer River</title>
</image>
		<item>
		<title>Drawing a daily comic strip with Visio - Help and How-to - Microsoft Office Online</title>
		<link>http://writerriver.com/2008/09/19/drawing-a-daily-comic-strip-with-visio-help-and-how-to-microsoft-office-online/</link>
		<comments>http://writerriver.com/2008/09/19/drawing-a-daily-comic-strip-with-visio-help-and-how-to-microsoft-office-online/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:11:43 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
		
		<category><![CDATA[Writer River]]></category>

		<category><![CDATA[comics]]></category>

		<category><![CDATA[visual graphics]]></category>

		<guid isPermaLink="false">http://writerriver.com/2008/09/19/drawing-a-daily-comic-strip-with-visio-help-and-how-to-microsoft-office-online/</guid>
		<description><![CDATA[Drawing a daily comic strip with Visio - Help and How-to - Microsoft Office Online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://office.microsoft.com/en-us/help/HA102537141033.aspx">Drawing a daily comic strip with Visio - Help and How-to - Microsoft Office Online</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2008/09/19/drawing-a-daily-comic-strip-with-visio-help-and-how-to-microsoft-office-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Google Chrome comic - why it didn&#8217;t work.</title>
		<link>http://writerriver.com/2008/09/05/the-google-chrome-comic-why-it-didnt-work/</link>
		<comments>http://writerriver.com/2008/09/05/the-google-chrome-comic-why-it-didnt-work/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 02:34:33 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
		
		<category><![CDATA[Writer River]]></category>

		<category><![CDATA[comics]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://writerriver.com/2008/09/05/the-google-chrome-comic-why-it-didnt-work/</guid>
		<description><![CDATA[The Google Chrome comic - why it didn&#8217;t work]]></description>
			<content:encoded><![CDATA[<p><a href="http://4jsgroup.blogspot.com/2008/09/google-chrome-comic-why-it-didnt-work.html">The Google Chrome comic - why it didn&#8217;t work</a></p>]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2008/09/05/the-google-chrome-comic-why-it-didnt-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google on Google Chrome - comic book</title>
		<link>http://writerriver.com/2008/09/02/google-on-google-chrome-comic-book/</link>
		<comments>http://writerriver.com/2008/09/02/google-on-google-chrome-comic-book/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:13:16 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
		
		<category><![CDATA[Writer River]]></category>

		<category><![CDATA[comics]]></category>

		<category><![CDATA[formats]]></category>

		<guid isPermaLink="false">http://writerriver.com/2008/09/02/google-on-google-chrome-comic-book/</guid>
		<description><![CDATA[Google on Google Chrome - comic book]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogoscoped.com/google-chrome/">Google on Google Chrome - comic book</a></p>]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2008/09/02/google-on-google-chrome-comic-book/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
