<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writer Riverweb design</title>
	<atom:link href="http://writerriver.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://writerriver.com</link>
	<description>social news for technical communicators</description>
	<lastBuildDate>Wed, 02 Sep 2009 10:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://writerriver.com</link>
  <url>http://writerriver.com/wp-content/favicon.gif</url>
  <title>Writer River</title>
</image>
		<item>
		<title>Wiki Analytics / Socialtext Open Developer Community</title>
		<link>http://writerriver.com/2009/06/23/wiki-analytics-socialtext-open-developer-community/</link>
		<comments>http://writerriver.com/2009/06/23/wiki-analytics-socialtext-open-developer-community/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:11:57 +0000</pubDate>
		<dc:creator>annegentle</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[online help]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=1274</guid>
		<description><![CDATA[Wiki Analytics / Socialtext Open Developer Community to learn more about analytics on web pages that can help you determine the overall health of a community.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialtext.net/open/index.cgi?wiki_analytics">Wiki Analytics / Socialtext Open Developer Community</a> to learn more about analytics on web pages that can help you determine the overall health of a community.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/06/23/wiki-analytics-socialtext-open-developer-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Challenging But Awesome CSS Techniques &#8211; Nettuts+</title>
		<link>http://writerriver.com/2009/03/31/10-challenging-but-awesome-css-techniques-nettuts/</link>
		<comments>http://writerriver.com/2009/03/31/10-challenging-but-awesome-css-techniques-nettuts/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:53:11 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=939</guid>
		<description><![CDATA[10 Challenging But Awesome CSS Techniques &#8211; Nettuts+.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://net.tutsplus.com/tutorials/html-css-techniques/10-challenging-but-awesome-css-techniques/">10 Challenging But Awesome CSS Techniques &#8211; Nettuts+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/03/31/10-challenging-but-awesome-css-techniques-nettuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS-Tricks #1: Converting a Photoshop Mockup (part 1 of 3)</title>
		<link>http://writerriver.com/2009/02/23/css-tricks-1-converting-a-photoshop-mockup-part-1-of-3/</link>
		<comments>http://writerriver.com/2009/02/23/css-tricks-1-converting-a-photoshop-mockup-part-1-of-3/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:46:19 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=814</guid>
		<description><![CDATA[CSS-Tricks #1: Converting a Photoshop Mockup (part 1 of 3).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://css-tricks.com/video-screencasts/1-converting-a-photoshop-mockup-part-1-of-3/">CSS-Tricks #1: Converting a Photoshop Mockup (part 1 of 3)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/02/23/css-tricks-1-converting-a-photoshop-mockup-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Introduction to CSS editing using Firebug</title>
		<link>http://writerriver.com/2009/01/22/youtube-introduction-to-css-editing-using-firebug/</link>
		<comments>http://writerriver.com/2009/01/22/youtube-introduction-to-css-editing-using-firebug/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:35:44 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=697</guid>
		<description><![CDATA[Introduction to CSS editing using Firebug (youtube)
If you work with CSS at all, Firebug is essential.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=FsX6qwQqGgQ">Introduction to CSS editing using Firebug (youtube)</a></p>
<p>If you work with CSS at all, Firebug is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/01/22/youtube-introduction-to-css-editing-using-firebug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignFloat &#8211; Web Design News &amp; Tips</title>
		<link>http://writerriver.com/2009/01/13/designfloat-web-design-news-tips/</link>
		<comments>http://writerriver.com/2009/01/13/designfloat-web-design-news-tips/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:19:57 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://writerriver.com/?p=669</guid>
		<description><![CDATA[DesignFloat &#8211; Web Design News and Tips
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designfloat.com/">DesignFloat &#8211; Web Design News and Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2009/01/13/designfloat-web-design-news-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8: Colour Theory &#8211; Opera Developer Community</title>
		<link>http://writerriver.com/2008/10/26/8-colour-theory-opera-developer-community/</link>
		<comments>http://writerriver.com/2008/10/26/8-colour-theory-opera-developer-community/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 15:30:29 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://writerriver.com/2008/10/26/8-colour-theory-opera-developer-community/</guid>
		<description><![CDATA[8: Colour Theory &#8211; Opera Developer Community
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.opera.com/articles/view/8-colour-theory/">8: Colour Theory &#8211; Opera Developer Community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2008/10/26/8-colour-theory-opera-developer-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditional-CSS</title>
		<link>http://writerriver.com/2008/08/11/conditional-css/</link>
		<comments>http://writerriver.com/2008/08/11/conditional-css/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:25:32 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://writerriver.com/2008/08/11/conditional-css/</guid>
		<description><![CDATA[Conditional-CSS.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conditional-css.com/">Conditional-CSS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2008/08/11/conditional-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Essential Guidelines For Functional Design &#124; How-To &#124; Smashing Magazine</title>
		<link>http://writerriver.com/2008/08/05/7-essential-guidelines-for-functional-design-how-to-smashing-magazine/</link>
		<comments>http://writerriver.com/2008/08/05/7-essential-guidelines-for-functional-design-how-to-smashing-magazine/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:20:23 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://writerriver.com/2008/08/05/7-essential-guidelines-for-functional-design-how-to-smashing-magazine/</guid>
		<description><![CDATA[7 Essential Guidelines For Functional Design &#124; How-To &#124; Smashing Magazine.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2008/08/05/7-essential-guidelines-for-functional-design/">7 Essential Guidelines For Functional Design | How-To | Smashing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://writerriver.com/2008/08/05/7-essential-guidelines-for-functional-design-how-to-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
